Art Periods
Gothic | 1550-1820 |
Baroque | 1620-1700 |
Rococo | 1700-1750 |
Gothic Revival | 1750-1770 |
Neo-Classical | 1770-1830 |
Eclectic | 1830-1870 |
Arts & Crafts | 1870-1884 |
Art Nouveau | 1884-1918 |
Art Deco | 1918-1939 |
English Monarchs and Periods
Style | Monarch | Royal House | ||
1485-1588 | Tudor | Henry V11 | 1485 – 1509 | Tudor |
Henry V111 | 1509 – 1547 | |||
Edward V1 | 1547 – 1553 | |||
Lady Jane Grey | 1553 (9 days) | |||
Mary | 1553 – 1558 | |||
1588 – 1602 | Elizabethan | Elizabeth 1 | 1558 – 1603 | |
1603 – 1625 | Jacobean | James 1 | 1603 – 1625 | Stuart |
1625 – 1649 | Carolean | Charles 1 | 1625 – 1649 | |
1649 – 1660 | Cromwellian | Cromwell | 1649 – 1660 | Commonwealth |
1660 – 1688 | Restoration | Charles 11 | 1660 – 1685 | Stuart |
James 11 | 1685 – 1688 | |||
1688 – 1702 | William and Mary | William & Mary | 1688 – 1694 | |
William 111 | 1694 – 1702 | |||
1702 – 1714 | Queen Anne | Anne | 1702 – 1714 | |
1714 – 1811 | Georgian | George 1 | 1714 – 1727 | Hanover |
George 11 | 1727 – 1760 | |||
George 111 | 1760 – 1820 | |||
1811 – 1830 | Regency | |||
George 1V | 1820 – 1830 | |||
1830 – 1837 | William IV | William 1V | 1830 – 1837 | |
1837 – 1901 | Victorian | Victoria | 1837 – 1901 | |
1901 – 1910 | Edwardian | Edward V11 | 1901 – 1910 | Saxe-Coburg |
1901 – present | George V | 1910 – 1936 | Windsor | |
Edward V111 | 1936 | |||
George V1 | 1936 – 1952 | |||
Elizabeth 11 | 1952 – present |
French Monarchs and Periods
Style | Monarch | ||
1450-1610 | Renaissance | Louis X1 | 1461-1483 |
Charles V111 | 1483-1498 | ||
Louis X11 | 1498-1515 | ||
Francois 1 | 1515-1547 | ||
Henri 11 | 1547-1559 | ||
Francois 11 | 1559-1560 | ||
Charles 1X | 1560-1574 | ||
Henri 111 | 1574-1589 | ||
Henri 1V | 1589-1610 | ||
1610-1643 | Louis X111 | Louis X111 | 1610-1643 |
1643-1715 | Louis XIV | Louis XIV | 1643-1715 |
1715-1723 | Regence | Louis XV | 1715-1774 |
1723-1774 | Louis XV | ||
1774-1792 | Louis XV1 | Louis XVI | 1774-1792 |
1792-1799 | Directoire | First Republic | 1792-1804 |
1799-1830 | Empire | ||
Napoleon 1 | 1804-1814 | ||
Louis X111 | 1814-1824 | ||
Charles X | 1824-1830 | ||
1830-1848 | Louis Phillipe | Louis Phillipe | 1830-1848 |
1848-1852 | Second Empire | Second Republic | 1848-1852 |
Napoleon 111 | 1852-1870 | ||
1870-1914 | Third Republic | Third Republic | 1870-1914 |
German Monarchs and Periods
Style | Ruler | ||
1700-1730 | Baroque | Frederick 1 | 1710-1713 |
Frederick William 1 | 1713-1740 | ||
1730-1760 | Rococo | ||
Frederick 11 | 1740-1786 | ||
1760-1800 | Neo-Classical | ||
Frederick William 11 | 1786-1797 | ||
Frederick William 111 | 1797-1840 | ||
1800-1815 | Empire | ||
Frederick William 1V | 1840-1861 | ||
1815-1848 | Biedermeier | ||
1848-1880 | Revivale | ||
William 1 | 1861-1888 | ||
1880-1920 | Jugendstil | ||
Frederick 111 | 1888 | ||
William 11 | 1888-1918 |
American Periods
1625-1688 | Colonial |
1688-1694 | William & Mary |
1694-1702 | Dutch Colonial |
1702-1714 | Queen Anne |
1750-1790 | American Chippendale |
1790-1810 | Early Federal |
1804-1815 | American Empire |
1810-1830 | Late Federal |
1830-1901 | Victorian |